| Subdistrict #1 | Robert (Paul) Agan | (417) 588-1633 | 2010-2013 |
| Subdistrict #2 | Jerry Thurman | 2010-2013 | |
| Subdistrict #3 | Leo Marler, Jr. | (417) 426-5583 | 2009-2012 |
| Subdistrict #4 | Clatus Hempel | (417) 532-1909 | 2009-2012 |
| Subdistrict #5 | Stuart Gilmer | (417) 532-1866 | 2011-2014 |
Public Water District #2
P.O. Box 86, Stoutland, MO
65567
Phone: (417) 286-3622
Board Members
| Subdistrict #1 | 2011-2014 | ||
| Subdistrict #2 | David Hinshaw | 2010-2013 | |
| Subdistrict #3 | Frank Logan | (417) 286-3632 | 2010-2013 |
| Subdistrict #4 | Donald Stradt | (417) 286-3568 | 2009-2012 |
| Subdistrict #5 | 2011-2014 |
Public Water District #3
23006 Paradise Dr., Lebanon,
MO 65536
Phone: (417) 532-4525
Board Members
| Subdistrict #1 | Ivan Day | (417) 589-2435 | 2010-2013 |
| Subdistrict #2 | Brad Caudle | (417) 589-9982 | 2011-2014 |
| Subdistrict #3 | David Appleby | 2009-2012 | |
| Subdistrict #4 | Paul DeVasure | (417) 532-2855 | 2011-2014 |
| Subdistrict #5 | Allen Webb | (417) 588-1545 | 2009-2012 |